![]() |
![]() |
![]() |
![]() |
![]() |
Don Alberto, Cabo San Lucas, BS
This condos |sep| 2023 year of build 2 in Lunaterra II is located in the Cabo Corridor, Baja California Sur. Listed at $344,000$5K. Total area: 1,460 sq ft. Features 2 bedrooms and 2 bathrooms. Built in 2023. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $344,000$5K |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 1,460 |
| Year Built | 2023 |
| Listing ID | 25-5747 |
| Subdivision | Lunaterra II |
| Community | Saddles/Sunset Bch Rd |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | CSL-Centro |
| Interior Features | Ceiling Fans Rooms Total 5 |
| Pool Features | Pool |
| Construction | Completed Decks/Patios Square Meters 23 Parking on Property 1 space # Units in Develop 36 |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Gym, Pool, Fence, Elevator Devices Ceiling Fans |
| Financing | Offered? no |
| Dues Amount | 5377 |
| Dues Period | Month |







