![]() |
![]() |
![]() |
![]() |
![]() |
Cerro del Vigia, San Jose del Cabo, BS
This condos |sep| 2 in SJD D/town:General is located in the Cabo Corridor, Baja California Sur. Listed at $348,500. Total area: 696 sq ft. Features 2 bedrooms and 2 bathrooms. Enjoy City views. Contact us to learn more about this exclusive Los Cabos property.
| Price | $348,500 |
| Status | Active |
| Property Type | Condos |SEP| 2 |
| Bedrooms | 2 |
| Total Baths | 2 |
| SqFt | 696 |
| Listing ID | 25-4306 |
| Subdivision | SJD D/town:General |
| Community | SJD Downtown |
| Primary View | City |
| Secondary View | Ocean |
| MLS Area | SJD-Centro |
| Interior Features | Storage Area, Ceiling Fans |
| Pool Features | Pool |
| Construction | Completed Decks/Patios Square Meters 9.2 Parking on Property 1 space |
| Pet Friendly | Yes |SEP| |
| Common Amenities | Pool Devices Water Purification, Ceiling Fans |
| Financing | Offered? no |
| Dues Amount | 400 |
| Dues Period | Month |






