This houses |sep| 2016 year of build 3 in Finisterra is located in Los Cabos, Baja California Sur. Listed at $965,000. Total area: 3,400 sq ft. Features 3 bedrooms and 4 bathrooms. Built in 2016. Enjoy City views. Contact us to learn more about this exclusive Los Cabos property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $965,000 |
| Listing ID | 26-2222 |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 3 |
| Subdivision | Finisterra |
| County | Other |
| Year Built | 2016 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,400 |
| AC Sq Ft | 2362.68 |
| Lot Sq Meters | 592.37 Style Contemporary Lot Size Dimensions 20.5 X 29 |
| Community | Fonatur Golf & Hills |
| Primary View | City |
| Secondary View | Mountain |
| Pool | Pool |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Ceiling Fans, Maids Quarters |SEP| |
| Exterior | Terrace, BBQ Area, Pergola Carport 3 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, BBQ Area, Pergola Devices Ceiling Fans |
| Financing | Bank/Banco Seller |








