3
Bedrooms
5
Bathrooms
430.4
Sq Ft
—
Year Built
Active
Status
About This Property
3 BEDS 5 BATHS 6,238 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CAM. DEL MAR CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,895,000 |
| Listing ID | cam-del-mar-cabo-san |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| Bedrooms | 3 |
| Total Baths | 5 |
| Sq Ft | 430.4 |
| AC Sq Ft | 5807.6 |
| Lot Sq Meters | 855 Style Colonial |
Location & Views
| Community | Pedregal CSL |
| Primary View | Marina |
| Secondary View | Ocean HOA Info: HOA Name Pedregal HOA |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni, Desal |SEP| |
| Interior | Maids Quarters, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area |
| Amenities | Patio, Pool, Terrace, Maids Quarters, Deck, BBQ Area, Storage Area |
Financial
| Financing | Bank/Banco Seller |
| HOA Dues | 3600 / Year |SEP| Address |






