4
Bedrooms
3
Bathrooms
2259.6
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 4 BATHS 5,003 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY COSTA VILLA 105, C. BARRANCA CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,650,000 |
| Listing ID | costa-villa-105-c-ba |
| Status | Active |
| Property Type | Houses |
| Subdivision | The Mountain Club at Pedregal |
| Year Built | 2026 |SEP| |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 2259.6 |
| AC Sq Ft | 2356.44 |
| Lot Sq Meters | 5105 Style Two Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Pdregl+ Mountain CL |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni, Desal |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Sauna, Pool, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 653 / Month |SEP| Address |
Original MLS Listing






