3
Bedrooms
4
Bathrooms
294.18 Parking on Property 2 spaces Style 1 Level
Sq Ft
2022 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR 3 BEDS 4 BATHS 2,056 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY VISTA VELA II, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-06-08T14:11:38+00:00 |
| Listing ID | vista-vela-ii-cabo-c |
| Status | Active |
| Property Type | Condos |
| Subdivision | Vista Vella II |
| County | Other Half Baths 1 NAR Contact Info 52 624-355-6193 |
| Year Built | 2022 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 294.18 Parking on Property 2 spaces Style 1 Level |
| AC Sq Ft | 1762.49 |
Location & Views
| Community | El Tezal-West |
| Primary View | Arch |
| Secondary View | Ocean HOA Info: HOA Name VV2 |
Features & Amenities
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court Devices Water Purification |
Financial
| Financing | Offered? yes |
| HOA Dues | 9457 / Month |SEP| Address |
Original MLS Listing






